<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SectionV Talksback</title>
		<link>http://sectionv.talksback.com/</link>
		<description>Community for fans of High School Sports in Section 5 of the NYSPHSAA.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 15:20:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://sectionv.talksback.com/images/misc/rss.jpg</url>
			<title>SectionV Talksback</title>
			<link>http://sectionv.talksback.com/</link>
		</image>
		<item>
			<title>Change in power of league</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11687&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 14:26:48 GMT</pubDate>
			<description>Is there a big change in the FLE this year?   Newark is now 0-2 and lost to Mynderse a smaller Finger Lakes school.   Pal-Mac lost to Mercy, not a...</description>
			<content:encoded><![CDATA[<div>Is there a big change in the FLE this year?   Newark is now 0-2 and lost to Mynderse a smaller Finger Lakes school.   Pal-Mac lost to Mercy, not a big surprise, but 5-0.  Wayne who I predicted to win the league lost 2-0 to Marion.  Midlakes crushed Sodus, Penn Yan won a game.  What happened to the top two teams of the past two years.  I know Newark and PM lost a lot of players, but I thought they would be more competitive.  Does anyone have insight.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=83">Finger Lakes Girls Soccer</category>
			<dc:creator>315-4-life</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11687</guid>
		</item>
		<item>
			<title>Section V Football and Ontario Honda players of the week</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11686&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 12:52:50 GMT</pubDate>
			<description>*_OFFENSE_* 
 
*CLASS AAA: Dominic Delucia (Pittsford).* Junior running back slammed forward for 216 yards with four touchdowns on 32 carries in...</description>
			<content:encoded><![CDATA[<div><b><u>OFFENSE</u></b><br />
<br />
<b>CLASS AAA: Dominic Delucia (Pittsford).</b> Junior running back slammed forward for 216 yards with four touchdowns on 32 carries in Pittsford’s 38-0 win over Fairport.<br />
<br />
<b>CLASS AA: Jacob Wims (Marshall).</b> Senior running back gained 303 yards on 10 carries in his team’s 40-0 win over Edison.  He scored four touchdowns and caught a pass good for a 49-yard gain.<br />
<br />
<b>CLASS A: J. R. Britton (Greece Arcadia).</b> Senior running back gained 165 yards on 15 carries and scored two touchdowns in a 21-18 loss to Honeoye Falls-Lima.<br />
<br />
<b>CLASS B: Nick Carroll (Bath).</b> The Rams defeated Bishop Kearney after the senior scored five touchdowns, including an 80-yard return. He had 141 yards on 20 carries, including his scoring runs of 42, 1, 5 and 20 yards. <br />
<br />
<b>CLASS C: Caine Cole (Pembroke).</b>  A six-foot senior, he rushed for 203 yards with four touchdowns on 24 carries.  He scoring runs during Pembroke’s 31-7 win over Alexander were 64, 1,1 and 26 yards.<br />
<br />
<b>CLASS DD: Rich Welch (Avon).</b> Senior running back carried the ball 16 times for 183 yards and one touchdown.  He also had two receptions for 52 yards giving him a total of 233 yards.<br />
<br />
<b>CLASS D: Trevor Sanders (Red Jacket).</b> The 6&#8242;3&#8243;, 195-pound quarterback was 12-for-18 passing for 142 yards, including two touchdowns.  He also ran for 108 yards on 17 carries with two touchdowns.<br />
<br />
<b><u>DEFENSE</u></b><br />
<br />
<b>CLASS AAA: Bruce Johnson (Gates-Chili).</b> The 6&#8242;3&#8243;, 265-pound senior end had 12 tackles -  nine unassisted, two for losses - and a sack in Gates Chili’s 21-14 win over Hilton.<br />
<br />
<b>CLASS AA: Emmy Poccia (Irondequoit).</b> The 6&#8242;2&#8243;, 225-pound linebacker made 23 solo tackles and caused one fumble as Irondequoit defeated Spencerport.<br />
<br />
<b>CLASS A: Carl Williams (Greece Olympia).</b> Senior linebacker made eight solo tackles and helped on five others.  He also had four kickoffs that resulted in touchbacks in Irondequoit’s win.<br />
<br />
<b>CLASS B: Jake Keller (Livonia).</b> The six-foot, 205-pound senior linebacker had 17 solo tackles in his team’s 16-9 loss to Le Roy.<br />
<br />
<b>CLASS C: Dylan Bordonaro (Elba/Byron-Bergen).</b> The senior linebacker made 18 tackles, including 13 solos.  He also recovered a fumble and had a sack as Elba/Byron-Bergen defeated Barker.<br />
<br />
<b>CLASS DD: Jacob Greenwald (Barker).</b> Senior linebacker had nine solo tackles and 10 assisted tackles in Barker’s loss to Elba/Byron-Bergen.  Two of his tackles were for losses.<br />
<br />
<b>CLASS D: Austin Sheets (Red Jacket).</b> Defensive back had four solo tackles, one assisted tackle and two interceptions.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=11">Football - General</category>
			<dc:creator>UNCTarheels</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11686</guid>
		</item>
		<item>
			<title>fairport vs. Mendon</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11685&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 00:57:41 GMT</pubDate>
			<description>Mendon beat Fairport 2-0 last year at Mendon. This year the game will be on 9/11 at Fairport, 3:00 pm kick-off. Honestly I dont know this one, Mendon...</description>
			<content:encoded><![CDATA[<div>Mendon beat Fairport 2-0 last year at Mendon. This year the game will be on 9/11 at Fairport, 3:00 pm kick-off. Honestly I dont know this one, Mendon lost Luke Tylutki (spelling?) and a couple other notable seniors. Fairport also lost several seniors, Saylor, Dejean, Metcalfe being those big 3. I say Fairport 2-1 in a nail biter.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=72"><![CDATA[MCL & Large School Soccer]]></category>
			<dc:creator>fptsoccer9</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11685</guid>
		</item>
		<item>
			<title>Blaze Tryouts</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11684&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 00:38:34 GMT</pubDate>
			<description>Tryouts for the 2011 Perry Blaze 14u Girls Fastpitch team will be on Sunday October 3rd, at the Perry Village Park (little league fields), Lake St....</description>
			<content:encoded><![CDATA[<div>Tryouts for the 2011 Perry Blaze 14u Girls Fastpitch team will be on Sunday October 3rd, at the Perry Village Park (little league fields), Lake St. Perry NY.  Registration starts at 1:30pm.  email questions to <a href="mailto:jkramarz@rochester.rr.com">jkramarz@rochester.rr.com</a></div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=31">Softball</category>
			<dc:creator>maydaymayday</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11684</guid>
		</item>
		<item>
			<title>Football: Webster Schroeder @ Rush-Henrietta</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11683&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 15:58:00 GMT</pubDate>
			<description>Image: http://www.rochesterccphotography.com/photos/997589747_Byo4c-M-2.jpg ...</description>
			<content:encoded><![CDATA[<div><div align="center"><a href="http://www.rochesterccphotography.com/Sports/Football/Schroeder-v-RH-9-4-10/13643544_HXLoV#996887426_NZcUw" target="_blank"><img src="http://www.rochesterccphotography.com/photos/997589747_Byo4c-M-2.jpg" border="0" alt="" /></a></div><br />
I had a busy day Saturday but still made room to fit in 3 quarters of the RH v. Schroeder football game.  It seems that both teams played this game a bit rusty making some mistakes on both sides of the ball.  RH has been picked by many to be the top team in the county and they have a ton of weapons.  Everyone knows about Broyld at QB but they have two great backs in (Christian) Harris and Barley.  Wide receivers/DB's; Maio and Scissum are quick and play great on the defensive side in the secondary.<br />
<br />
As for Schroeder, two players really stand out.  McKnight is one of the top QB's in the league and is a dual threat.  Guarino-Hyde is a returning AGR player on the line playing both ways.<br />
 <br />
The game was somewhat even for the first quarter and slowly RH picked up steam throught the next two.  I left at the end of the third quarter with RH up 25-10 and was thinking the game was in hand.  I found out later that Schroeder had a couple quick scores including a field goal to go up 26-25 with just over 30 seconds left.  RH had a great kick return and a quick pass to Harris and turned the game back in RH's favor as they won 32-26.  Click on the photo for the rest of the pics...</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=71">RochesterCCPhotography Blog</category>
			<dc:creator>RochesterCCPhotography</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11683</guid>
		</item>
		<item>
			<title>BK Soccer</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11681&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 02:28:05 GMT</pubDate>
			<description>Congrats to the Bishop Kearney Boys soccer team for their tie with Bath tonight. You outplayed and outhustled us in almost every category ! In...</description>
			<content:encoded><![CDATA[<div>Congrats to the Bishop Kearney Boys soccer team for their tie with Bath tonight. You outplayed and outhustled us in almost every category ! In addition you played a man down for 70 minutes &lt; a hard red card.. sketchy at best too &gt; and still had the better of it with your play tonight. You showed excellent ball skills and aggressivness. You deserved a better outcome, I thought.<br />
<br />
As for Bath tonight. PU. If you aren't gonna leave it all on the field, you aren't going to win too many games this season. Hopefully, this was a blip, but you've gotta hustle to compete. Come on boys. Step it up !!<br />
<br />
It only gets more difficult. Hilton on Saturday....</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=17"><![CDATA[Boys' Soccer -General]]></category>
			<dc:creator>Rams15</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11681</guid>
		</item>
		<item>
			<title>Week 1 players of the week</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11682&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 01:44:24 GMT</pubDate>
			<description>Offense: 
AAA: Dominic DeLucia/ Pittsford 
AA:Jacob Wims/ Marshall 
A:J. R. Britton/ Arcadia 
B:Nick Carroll/ Bath 
C:Caine Cole/ Pembroke 
DD:Rich...</description>
			<content:encoded><![CDATA[<div>Offense:<br />
AAA: Dominic DeLucia/ Pittsford<br />
AA:Jacob Wims/ Marshall<br />
A:J. R. Britton/ Arcadia<br />
B:Nick Carroll/ Bath<br />
C:Caine Cole/ Pembroke<br />
DD:Rich Welch/ Avon<br />
D:Trevor Sanders/ Red Jacket<br />
<br />
Defense:<br />
AAA:Bruce Johnson/ Gates<br />
AA:Emmy Poccia/ Irondequoit<br />
A:Carl Williams/ Olympia<br />
B:Jake Keller/ Livonia<br />
C: Dylan Bordonaro/ Elba-Byron Bergen<br />
DD:Jacob Greenwald/ Barker<br />
D:Austin Sheets/ Red Jacket<br />
<br />
Congratulations to all the players, and there schools!<br />
<br />
Sorry, probably should have put this in the general section, I'll make sure to do that next time.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=11">Football - General</category>
			<dc:creator>ItownEagles</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11682</guid>
		</item>
		<item>
			<title>kicking off the regular season games</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11679&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 23:01:25 GMT</pubDate>
			<description>elba vs wheatland (at elba) 
 
alexander vs holley (at alexander) 
 
notre dame vs kendall (at notre dame) 
 
pembroke vs byron-bergen (at pembroke)...</description>
			<content:encoded><![CDATA[<div>elba vs wheatland (at elba)<br />
<br />
alexander vs holley (at alexander)<br />
<br />
notre dame vs kendall (at notre dame)<br />
<br />
pembroke vs byron-bergen (at pembroke)<br />
<br />
<br />
any predictions here?<br />
WC - Elba. (3-2) I'm not sure who to call, cause wc definitely surprised me by beating calmum, however i also hear that the calmum team is down this year.<br />
Alexander vs Holley. (1-3) i think I'm going to go with Holley on this one, cause I just always feel they are such a strong team.<br />
<br />
Notre Dame vs kendall. (0-5) sorry but I've yet to be impressed the past few seasons, and Kendall usually has a solid squad so I'm giving this one to Kendall.<br />
Pembroke vs. BB (1-0) I'm gonna have to with Pembroke.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=82">Genesee Region Girls Soccer</category>
			<dc:creator>GRsoccer2</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11679</guid>
		</item>
		<item>
			<title>Geneseo v York</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11678&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 22:09:42 GMT</pubDate>
			<description>Rivals Geneseo and York go head to head this Thursday in York, any predictions on how the game will play out?</description>
			<content:encoded><![CDATA[<div>Rivals Geneseo and York go head to head this Thursday in York, any predictions on how the game will play out?</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=30"><![CDATA[Girls' Soccer - General]]></category>
			<dc:creator>Soccerfreak7</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11678</guid>
		</item>
		<item>
			<title>WETM Player of the Week</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11677&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 18:11:34 GMT</pubDate>
			<description>Nick Carroll has been nominated by WETM in their athlete of the week contest. To vote for him go here http://www.wetmtv.com/sports/default.aspx the...</description>
			<content:encoded><![CDATA[<div>Nick Carroll has been nominated by WETM in their athlete of the week contest. To vote for him go here <a href="http://www.wetmtv.com/sports/default.aspx" target="_blank">http://www.wetmtv.com/sports/default.aspx</a> the poll will be in the bottom left hand corner of this screen. <br />
<br />
he had 5 touchdowns, 11 tackles and a sack, please go VOTE!</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=63">Livingston County Football</category>
			<dc:creator>UNCTarheels</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11677</guid>
		</item>
		<item>
			<title>top players</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11676&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 14:39:12 GMT</pubDate>
			<description>who are going to be the top players and goal keepers in the league this year?</description>
			<content:encoded><![CDATA[<div>who are going to be the top players and goal keepers in the league this year?</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=78">Livingston County Soccer</category>
			<dc:creator>GK King 8</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11676</guid>
		</item>
		<item>
			<title>2010 East High Football</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11675&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 03:51:40 GMT</pubDate>
			<description>OK MajorFan... have at it.</description>
			<content:encoded><![CDATA[<div>OK MajorFan... have at it.</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=62">Monroe County Football</category>
			<dc:creator>Rams15</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11675</guid>
		</item>
		<item>
			<title>Football: Hilton @ Gates-Chili</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11674&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 15:27:54 GMT</pubDate>
			<description>Image: http://www.rochesterccphotography.com/photos/996556563_44bPU-M-1.jpg ...</description>
			<content:encoded><![CDATA[<div><div align="center"><a href="http://www.rochesterccphotography.com/Sports/Football/Hilton-v-GC-9-3-10/13624269_b668n#996140695_4ZdQs" target="_blank"><img src="http://www.rochesterccphotography.com/photos/996556563_44bPU-M-1.jpg" border="0" alt="" /></a></div><br />
<br />
The start of the 2010 football season on Friday brought together two of the better teams in the last few years.  Both teams lost a substantial amount of offense from the previous year.  Hilton lost two huge impact players with the graduation of Duell Smith and Adam Gruschow.  Gates-Chili lost two giants in the running game with Levester Tucker and Elijah Thomas moving on.  I wasn't sure what I would see on the field Friday night.<br />
<br />
It rained for the first half and Gates took advantage as Nick Kaminski scored two rushing td's to make it 14-0.  The Spartans tacked on another score with a pass from Malcolm Frazier to Steve Tucciarello.  Gates led 21-0 at halftime.  Hilton bounced back with two rushing td's of their own by Mike Ingoglia in the second half and made what looked to be a blowout back into a close game.  Gates offense was able to run out the remaining three minutes and hold on to the lead for a 21-14 victory.  Click on the photo for the rest of the pics....</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=71">RochesterCCPhotography Blog</category>
			<dc:creator>RochesterCCPhotography</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11674</guid>
		</item>
		<item>
			<title>2010 Boys MCL soccer picks</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11673&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 13:57:37 GMT</pubDate>
			<description>Brighton @ *Batavia* 
*Churchville-Chili *@ Olympia  
*Brockport* @ Athena 
*Fairport* @ R-H 
Victor @ *Webster Schroeder* 
Arcadia @ *Spencerport*...</description>
			<content:encoded><![CDATA[<div>Brighton @ <b>Batavia</b><br />
<b>Churchville-Chili </b>@ Olympia <br />
<b>Brockport</b> @ Athena<br />
<b>Fairport</b> @ R-H<br />
Victor @ <b>Webster Schroeder</b><br />
Arcadia @ <b>Spencerport</b><br />
Hilton @ <b>Gates-Chili</b><br />
<b>Webster Thomas</b> @ Irondequoit<br />
<b>Penfield</b> @ Canandaigua<br />
<br />
winners in bold, of course there could some draws</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=72"><![CDATA[MCL & Large School Soccer]]></category>
			<dc:creator>exlaxer78</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11673</guid>
		</item>
		<item>
			<title>Thomas Rankings</title>
			<link>http://sectionv.talksback.com/showthread.php?t=11672&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 13:51:12 GMT</pubDate>
			<description><![CDATA[So last year Thomas was the team to beat, but after graduating 10 seniors it doesn't look like a perfect record season. Of course they have Hutteman...]]></description>
			<content:encoded><![CDATA[<div>So last year Thomas was the team to beat, but after graduating 10 seniors it doesn't look like a perfect record season. Of course they have Hutteman and Suhr, but who's going to step up? Watching them in preseason was a bit frightening. Either they're just getting used to playing with each other or the talent just isnt there...</div>

]]></content:encoded>
			<category domain="http://sectionv.talksback.com/forumdisplay.php?f=14">Field Hockey</category>
			<dc:creator>titan4life</dc:creator>
			<guid isPermaLink="true">http://sectionv.talksback.com/showthread.php?t=11672</guid>
		</item>
	</channel>
</rss>
